BPT Fee Structure (Annual)
| Type | Sub Type | FY BPT (₹) | SY BPT (₹) | TY BPT (₹) | Final BPT (₹) |
| With Hostel | Hostel Fee | 1,200 | 1,200 | 1,200 | 1,200 |
| Light Bill | 20 | 20 | 20 | 20 | |
| Admission Fee | 31 | – | – | – | |
| Gym Fee | 62 | 65 | 65 | 65 | |
| Deposit | 1,125 | – | – | – | |
| Tuition Fee | 15000 | 15,000 | 15,000 | 15,000 | |
| Total (With Hostel) | 2,438 | 16,285 | 16,285 | 16,285 | |
| Without Hostel | Admission Fee | 31 | – | – | – |
| Gym Fee | 62 | 65 | 65 | 65 | |
| Caution Money | 125 | – | – | – | |
| Tuition Fee | 15000 | 15,000 | 15,000 | 15,000 | |
| Total (Without Hostel) | 218 | 15,065 | 15,065 | 15,065 |
MPT Fee Structure (First Year & Second Year)
| Particulars | FY MPT – Girls (₹) | FY MPT – Boys (₹) | SY MPT – Girls (₹) | SY MPT – Boys (₹) |
| Government Fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Deposit | 35,280 | 35,280 | 14,280 | 14,280 |
| University Fee | 6,800 | 14,800 | 3,000 | 11,000 |
| Tuition Fees | – | 8,000 | – | 8,000 |
| Pravesh Fees | 50 | 50 | – | – |
| Caution Money | 500 | 500 | – | – |
| Library Deposit | 250 | 250 | – | – |
| Library Fee | 2,000 | 2,000 | 2,000 | 2,000 |
| PG Dissertation | 3,000 | 3,000 | – | – |
| Vahivati Kharch (Admin) | 1,000 | 1,000 | 1,000 | 1,000 |
| Hostel Fee (if applicable) | 2,220 | 2,220 | 1,285 | 1,285 |
| Total (With Hostel) | 64,300 | 72,300 | 38,565 | 46,565 |
| Total (Without Hostel) | 62,080 | 70,080 | 37,280 |
